<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//anagrampartners.in/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-launches-blueprint</loc>
		<lastmod>2025-04-28T14:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/04/bp_creative_new.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-the-avenue-group-and-mavco-investments-consortium-in-the-acquisition-of-hubergroup</loc>
		<lastmod>2025-05-06T09:39:08+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/05/Avenue-Huber1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-renew-on-a-usd-100-million-investment-by-british-international-investment-plc-in-renew-photovoltaics-to-accelerate-the-growth-of-its-solar-manufacturing-business-in-india</loc>
		<lastmod>2025-05-14T14:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/05/Advised-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-tpg-capital-on-its-acquisition-of-poonawadvised-renew-on-the-sale-of-its-stake-in-renew-surya-ayaan-a-300-mw-solar-power-project-and-koppal-narendra-transmission-to</loc>
		<lastmod>2025-06-16T13:52:56+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/06/indigrid-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-pepperfry-on-the-sale-of-pepperfry-limited-and-its-subsidiaries-to-tcc-concept-limited</loc>
		<lastmod>2025-10-30T04:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/10/ana-news-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/advised-tpg-on-india-related-aspects-of-its-investment-in-tide-holdings-limited-which-values-the-company-at-usd-1-5-billion</loc>
		<lastmod>2026-01-05T10:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/01/05-01-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-is-pleased-to-announce-that-our-partner-rohan-batra-has-been-honoured-with-the-bw-legal-40-under-40-award-2025</loc>
		<lastmod>2026-01-07T08:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/12/ana-n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/12/anagram-image-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-advises-belgian-waffle-co-and-its-founder-shrey-aggarwal-on-the-sale-of-a-45-stake-together-with-other-sellers-to-vixar</loc>
		<lastmod>2026-01-09T08:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/01/BWC-_Revised-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-advises-buyer-consortium-led-by-hongshan-capital-group-on-india-related-aspects-of-its-acquisition-of-a-majority-stake-in-golden-goose-group</loc>
		<lastmod>2026-01-14T07:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/01/Deal-Report-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advises-vixar-on-the-acquisition-of-a-controlling-stake-in-irep-credit-capital</loc>
		<lastmod>2026-01-19T07:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/01/VIXAR_IREP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advises-wellington-management-on-its-series-f-investment-in-porter-an-on-demand-logistics-platform</loc>
		<lastmod>2026-01-23T04:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/01/Wellington-Porter-scaled-e1769142277612.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-welcomes-harman-walia-as-partner-to-its-corporate-practice</loc>
		<lastmod>2026-01-29T07:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/01/Harman-Walia-Announcement-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-advises-actis-on-the-acquisition-of-vindhyachal-expressway-from-kalpataru-projects-international</loc>
		<lastmod>2026-02-03T05:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/02/Actis-Vindhyanchal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-advises-godrej-boyce-on-the-sale-of-its-49-stake-in-godrej-korber-supply-chain-jv-to-korber-group</loc>
		<lastmod>2026-02-09T11:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/02/Deal-Report-10-scaled-e1770637345477.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advises-sila-on-its-acquisition-of-sms-integrated-facility-services-from-samara-capital</loc>
		<lastmod>2026-02-16T11:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/02/Deal-Report-11-scaled-e1771241396406.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-advises-hindustan-unilever-limited-on-the-acquisition-of-a-49-stake-in-oziva</loc>
		<lastmod>2026-02-23T08:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/02/HUL_-OZIVA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advises-wellbeing-nutrition-and-its-founder-in-its-sale-to-usv-at-a-valuation-of-inr-1600-crores</loc>
		<lastmod>2026-03-11T04:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/03/Wellbeing-Nutrition-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-advises-mensa-group-on-its-reverse-merger-and-domicile-shift-from-singapore-to-india</loc>
		<lastmod>2026-03-23T06:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/03/Mensa-Reverse-Merger.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-welcomes-our-pew-partners-2026</loc>
		<lastmod>2026-04-01T09:14:23+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/04/Partner-Promotion-Announcement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-advises-sila-and-its-founders-on-a-strategic-investment-by-permira</loc>
		<lastmod>2026-04-14T06:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/04/SILA-Permira-option-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-welcomes-anchal-dhir-and-shubham-rastogi-as-partners-together-with-their-team-to-our-corporate-practice</loc>
		<lastmod>2026-04-16T09:10:52+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/04/Announcement-creative.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-acted-as-legal-counsel-to-the-india-japan-fund-a-fund-managed-by-national-investment-and-infrastructure-fund-limited-on-its-inr-500-crore-investment-in-eka-mobility-supporting-india</loc>
		<lastmod>2026-04-24T08:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/12/206c1ca1-ced2-44f6-a93d-07b4531263a0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-think-investments-on-its-inr-136-crore-investment-in-physicswallah-an-edtech-unicorn-as-part-of-a-pre-ipo-funding-round</loc>
		<lastmod>2026-04-24T08:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/12/anagram-news-article-01-12-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-religare-enterprises-limited-on-the-preferential-allotment-of-warrants-for-inr-1500-crores</loc>
		<lastmod>2026-04-24T08:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/11/DSC0065.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-arpwood-on-the-proposed-acquisition-of-a-controlling-stake-in-sewa-grih-rin-limited-for-inr-7-billion-approximately</loc>
		<lastmod>2026-04-24T08:34:01+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/05/Arpwood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-advised-cvc-on-the-sale-of-a-majority-stake-in-healthcare-global-enterprises-to-kkr-for-usd-400-million</loc>
		<lastmod>2026-04-24T08:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/03/CVC-HCG-copy-e1741758777694.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-the-burman-group-on-the-acquisition-of-a-controlling-shareholding-interest-in-religare-enterprises-limited</loc>
		<lastmod>2026-04-24T08:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/02/Burman-Religare-complete-Copy-e1740567218287.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-cvc-and-gujarat-titans-on-the-sale-of-a-majority-stake-in-gujarat-titans-to-torrent-group</loc>
		<lastmod>2026-04-24T08:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/02/CVC-1-e1740059905129.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/advised-goldman-sachs-omega-healthcare-on-indian-law-aspects-in-relation-to-investment-by-ontario-teachers-pension-plan-in-omega-healthcare</loc>
		<lastmod>2026-04-24T08:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/02/Goldman-Sachs-3-copy-e1739364898737.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/advised-multiples-alternate-asset-management-on-its-acquisition-of-a-controlling-stake-in-qburst-for-usd-200-million</loc>
		<lastmod>2026-04-24T08:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/02/Multiples-Qburst-_-2-e1738937665328.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-leap-india-a-kkr-portfolio-company-in-the-acquisition-of-chep-india-private-limited</loc>
		<lastmod>2026-04-24T08:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/01/LEAP-India-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/advised-renew-power-on-the-sale-of-renew-sun-waves-which-operates-a-300-mw-solar-power-asset-to-anzen-india-energy-yield-plus-trust-for-usd-193-million</loc>
		<lastmod>2026-04-24T08:36:21+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2025/01/Renew.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-mahanagar-gas-limited-on-its-inr-2-3-billion-investment-in-a-joint-venture-with-international-battery-company-inc-for-its-foray-into-lithium-ion-battery-cell-manufacturing</loc>
		<lastmod>2026-04-24T08:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/12/Mahanagar-Gas-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/advised-tata-advanced-systems-on-its-strategic-partnership-with-the-kingdom-of-moroccos-armed-forces-to-produce-wheeled-armoured-platform-combat-vehicles</loc>
		<lastmod>2026-04-24T08:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/10/Tata-Advanced-Systems__enhance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-everstone-the-selling-shareholder-as-part-of-the-ipo-by-interarch-building-products-aggregating-to-inr-6000-million</loc>
		<lastmod>2026-04-24T08:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/09/Everstone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-welcomes-faraz-khan-as-partner</loc>
		<lastmod>2026-04-24T08:36:52+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/09/Partner-Announcement-Faraz-Khan-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-represents-cvc-in-the-acquisition-of-a-majority-stake-in-aavas-financiers-by-way-of-an-acquisition-from-partners-group-and-kedaara-capital-and-a-follow-on-open-offer-for-usd-835-milli</loc>
		<lastmod>2026-04-24T08:36:58+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/08/CVC-Aavas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-valiant-capital-management-on-its-exit-from-shriram-housing-finance-as-part-of-warburg-pincuss-100-acquisition-of-the-company-for-inr-46-billion</loc>
		<lastmod>2026-04-24T08:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/05/Valiant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/our-partner-mayuri-tiwari-has-been-appointed-to-the-founding-committee-of-the-arbitration-bar-of-india-as-an-executive-committee-member</loc>
		<lastmod>2026-04-24T08:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/05/ABI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/advised-investcorp-on-its-partial-exit-from-nephroplus-as-part-of-quadria-capitals-inr-8-5-billion-investment-in-nephroplus</loc>
		<lastmod>2026-04-24T08:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/05/NephroPlus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-investcorp-on-its-proposed-acquisition-of-the-digital-technology-business-of-the-national-stock-exchange-for-inr-10-billion</loc>
		<lastmod>2026-04-24T08:37:40+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/05/Investcorp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-promotes-aditi-tralshawala-as-partner</loc>
		<lastmod>2026-04-24T08:37:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/04/Partner-promotion-revised.png-1-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-finsider-international-a-vedanta-promoter-group-entity-in-an-inr-17-billion-bulk-deal-involving-the-sale-of-its-shares-in-vedanta-limited</loc>
		<lastmod>2026-04-24T08:37:50+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/03/IMG_6333-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-actis-on-its-acquisition-of-2-operational-hybrid-annuity-model-ham-road-projects-from-patel-infrastructure-limited</loc>
		<lastmod>2026-04-24T08:39:59+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/03/ACTIS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-acted-as-the-legal-advisors-in-the-sale-of-capital-foods-to-tata-consumer-products-for-usd-615-million</loc>
		<lastmod>2026-04-24T08:40:07+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/03/tata-consumer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-gokaldas-exports-limited-in-the-acquisition-of-matrix-clothings-apparel-business-in-a-combined-cash-and-stock-swap-deal-for-inr-4900-million-appro</loc>
		<lastmod>2026-04-24T08:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/03/gokaldas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-bajaj-electricals-to-demerge-its-power-business-to-form-bajel-projects-an-inr-12600-million-entity-listed-on-the-bse-and-nse</loc>
		<lastmod>2026-04-24T08:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/03/Slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advises-fincare-small-finance-bank-on-its-merger-with-au-small-finance-bank-in-an-all-share-swap-deal-of-usd-530-million</loc>
		<lastmod>2026-04-24T08:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/03/Fincare-bank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-acted-as-legal-advisors-to-vedanta-limited-on-a-usd-10-billion-restructuring-of-its-key-businesses</loc>
		<lastmod>2026-04-24T08:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/03/vedanta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-leap-india-and-its-promoter-in-the-sale-of-the-majority-stake-in-the-company-to-kkr</loc>
		<lastmod>2026-04-24T08:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/03/Slide-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-the-burman-family-office-for-an-open-offer-to-acquire-control-and-26-of-the-voting-share-capital-of-religare-enterprises-rel-for-usd-265-million-approximat</loc>
		<lastmod>2026-04-24T08:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2024/03/1695722639462-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/leap-india-acquires-skan-marine-services</loc>
		<lastmod>2026-04-24T08:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.anagrampartners.in/anagram-wp/wp-content/uploads/2023/02/06035734/LEAP-India-acquires-SKAN-Marine-Services.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-partners-advised-tpg-capital-on-its-acquisition-of-poonawalla-housing-finance-limited-for-a-pre-money-equity-valuation-of-usd-473-million</loc>
		<lastmod>2026-04-24T08:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.anagrampartners.in/anagram-wp/wp-content/uploads/2022/12/06035732/chat-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-advises-ctrls-on-its-c1-billion-strategic-equity-partnership-with-canada-pension-plan-investment-board-for-its-datacenter-business</loc>
		<lastmod>2026-06-17T13:23:36+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/06/CTRLS-CPPIB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anagrampartners.in/archives/news/anagram-advises-actis-on-the-acquisition-of-calicut-expressway-private-limited-cepl-a-hybrid-annuity-model-ham-road-asset-in-kerala-from-kmc-group</loc>
		<lastmod>2026-07-02T06:06:35+00:00</lastmod>
		<image:image>
			<image:loc>https://anagrampartners.in/wp-content/uploads/2026/07/Actis-KMC-Group-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->